| SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
| Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
| Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
| Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
| Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
| Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
| Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
| Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
| Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
| Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
| Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - | |
Cincinnati Reds Special Mental Health Awareness Week Limited Edition Jersey
$29.95
⚡ Flash Sale ends when the timer hits zero.
Size Chart
Size CHART
| SIZE US | WAIST | STRETCH | LENGTH | INSEAM | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 6-12M | 8 | 20.5 | 8.4 | 21.5 | 15.1 | 38.5 | 8.6 | 22 |
| 12-18M | 8.4 | 21.5 | 9.4 | 24 | 16.9 | 43 | 10.4 | 26.5 |
| 18-24M | 9.2 | 23.5 | 9.8 | 25 | 18.8 | 48 | 12.2 | 31 |
| 2T | 9.4 | 24 | 10.2 | 26 | 20 | 51 | 13.3 | 34 |
| 3T | 10.2 | 26 | 11.2 | 28.5 | 22.4 | 57 | 14.9 | 38 |
| 4T | 11 | 28 | 12.2 | 31 | 25.1 | 64 | 17.7 | 45 |
| 5T | 11.6 | 29.5 | 12.5 | 32 | 25.5 | 65 | 17.7 | 45 |
| 6/7 | 12.2 | 31 | 13.3 | 34 | 27.5 | 70 | 18.7 | 47.5 |
| 8/9 | 13.1 | 33.5 | 14.1 | 36 | 30.5 | 77.5 | 21 | 53.5 |
| 10/11 | 13.7 | 35 | 14.9 | 38 | 32 | 81.5 | 22.8 | 58 |
| 12/13 | 14.5 | 37 | 15.5 | 39.5 | 34.4 | 87.5 | 25.1 | 64 |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 31.5 | 80 | 43.3 | 110 | 18.1 | 46 | 10.2 | 26.0 |
| M | 31.9 | 81 | 47.6 | 121 | 19.3 | 49 | 10.5 | 26.6 |
| L | 32.3 | 82 | 51.6 | 131 | 20.5 | 52 | 10.7 | 27.3 |
| XL | 32.7 | 83 | 55.5 | 141 | 21.7 | 55 | 11.0 | 27.9 |
| XXL | 33.5 | 85 | 59.4 | 151 | 22.8 | 58 | 11.2 | 28.5 |
| 3XL | 33.9 | 86 | 63.0 | 160 | 24.4 | 62 | 11.5 | 29.1 |
| 4XL | 34.6 | 88 | 66.9 | 170 | 25.6 | 65 | 11.7 | 29.6 |
| 5XL | 35.4 | 90 | 70.1 | 178 | 26.4 | 67 | 11.8 | 30.0 |
| SIZE US | WAIST | HIP | LENGTH | |||
| inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 28 | 70 | 37 | 94 | 38 | 96 |
| M | 28 | 72 | 39 | 98 | 39 | 98 |
| L | 29 | 74 | 40 | 102 | 39 | 100 |
| XL | 30 | 76 | 42 | 106 | 40 | 102 |
| 2XL | 31 | 78 | 44 | 112 | 41 | 104 |
| 3XL | 32 | 80 | 46 | 118 | 42 | 106 |
| 4XL | 33 | 82 | 49 | 124 | 43 | 109 |
| 5XL | 34 | 84 | 51 | 130 | 44 | 112 |
| 6XL | 35 | 86 | 54 | 136 | 45 | 114 |
90-DAY RETURNS

Description
$70.00 Original price was: $70.00.$62.95Current price is: $62.95.
$43.95 Original price was: $43.95.$34.95Current price is: $34.95.
Baseball Jersey
- Each of our baseball jerseys is custom-made-to-order and handcrafted for the highest quality standards.
- It is not only extremely soft to touch but also very breathable as well.
- Our jersey is printed on sustainable fabrics so do not worry about shrinkage, never flake, peel, or crack.
- The color will not fade, it will stay nice and vibrant for years to come!
| SIZE US | LENGTH | CHEST | SUGGESTED HEIGHT | SUGGESTED WEIGTH | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | POUNDS | ||
| Toddler 2T | 14 | 36 | 11 | 28 | 35 - 38 | 84 - 89 | 24 - 28 | |
| Toddler 3T | 15 | 38 | 12 | 31 | 36 - 39 | 91 - 99 | 29 - 32 | |
| Toddler 4T | 16 | 41 | 13 | 33 | 39 - 41 | 99 - 104 | 33 - 36 | |
| Toddler 4 | 16.5 | 42 | 13.5 | 35 | 42 - 44 | 107 - 112 | 37 - 41 | |
| Toddler 5 | 17 | 43 | 14 | 36 | 45 - 47 | 114 - 119 | 42 - 46 | |
| Youth XS | 18 | 46 | 15 | 38 | 48 - 50 | 112 - 128 | - | |
| Youth S | 19 | 48 | 15.5 | 39.5 | 50 - 54 | 128 - 137 | - | |
| Youth M | 21 | 53 | 16 | 41 | 54 - 58 | 137 - 147 | - | |
| Youth L | 23 | 58 | 18 | 46 | 58 - 62 | 147 - 158 | - | |
| Youth XL | 25 | 63 | 19 | 48 | 62 - 68 | 158 - 172 | - | |
| SIZE US | LENGTH | BUST | SHOULDER | SLEEVE | ||||
| inch″ | cm | inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 31.5 | 80 | 43.3 | 110 | 18.1 | 46 | 10.2 | 26.0 |
| M | 31.9 | 81 | 47.6 | 121 | 19.3 | 49 | 10.5 | 26.6 |
| L | 32.3 | 82 | 51.6 | 131 | 20.5 | 52 | 10.7 | 27.3 |
| XL | 32.7 | 83 | 55.5 | 141 | 21.7 | 55 | 11.0 | 27.9 |
| XXL | 33.5 | 85 | 59.4 | 151 | 22.8 | 58 | 11.2 | 28.5 |
| 3XL | 33.9 | 86 | 63.0 | 160 | 24.4 | 62 | 11.5 | 29.1 |
| 4XL | 34.6 | 88 | 66.9 | 170 | 25.6 | 65 | 11.7 | 29.6 |
| 5XL | 35.4 | 90 | 70.1 | 178 | 26.4 | 67 | 11.8 | 30.0 |
Jogger
- 100% polyester
- Drawstring waistband
- Side pockets + back pocket
- Regular fit
- Soft inside texture
| SIZE US | WAIST | STRETCH | LENGTH | INSEAM | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 6-12M | 8 | 20.5 | 8.4 | 21.5 | 15.1 | 38.5 | 8.6 | 22 |
| 12-18M | 8.4 | 21.5 | 9.4 | 24 | 16.9 | 43 | 10.4 | 26.5 |
| 18-24M | 9.2 | 23.5 | 9.8 | 25 | 18.8 | 48 | 12.2 | 31 |
| 2T | 9.4 | 24 | 10.2 | 26 | 20 | 51 | 13.3 | 34 |
| 3T | 10.2 | 26 | 11.2 | 28.5 | 22.4 | 57 | 14.9 | 38 |
| 4T | 11 | 28 | 12.2 | 31 | 25.1 | 64 | 17.7 | 45 |
| 5T | 11.6 | 29.5 | 12.5 | 32 | 25.5 | 65 | 17.7 | 45 |
| 6/7 | 12.2 | 31 | 13.3 | 34 | 27.5 | 70 | 18.7 | 47.5 |
| 8/9 | 13.1 | 33.5 | 14.1 | 36 | 30.5 | 77.5 | 21 | 53.5 |
| 10/11 | 13.7 | 35 | 14.9 | 38 | 32 | 81.5 | 22.8 | 58 |
| 12/13 | 14.5 | 37 | 15.5 | 39.5 | 34.4 | 87.5 | 25.1 | 64 |
| SIZE US | WAIST | HIP | LENGTH | |||
| inch″ | cm | inch″ | cm | inch″ | cm | |
| S | 28 | 70 | 37 | 94 | 38 | 96 |
| M | 28 | 72 | 39 | 98 | 39 | 98 |
| L | 29 | 74 | 40 | 102 | 39 | 100 |
| XL | 30 | 76 | 42 | 106 | 40 | 102 |
| 2XL | 31 | 78 | 44 | 112 | 41 | 104 |
| 3XL | 32 | 80 | 46 | 118 | 42 | 106 |
| 4XL | 33 | 82 | 49 | 124 | 43 | 109 |
| 5XL | 34 | 84 | 51 | 130 | 44 | 112 |
| 6XL | 35 | 86 | 54 | 136 | 45 | 114 |
Cap
- Add style and personality to your hat collection with a custom printed classic cap!
- Constructed with 100% premium polyester that’s lightweight for maximum comfort and breathability.
- Size: 58-64 cm.
- Universal Fit: One size fits most with an adjustable snapback closure.

See more Cincinnati Reds
Sale!
Sale!
Shipping & Refund
SHIPPING TIME
Our Mlbfcshop is made to order, so please allow 3 - 7 working days for production and as soon as it is fulfilled it will be shipped out. The standard shipping times (not including production time) are as below:
- US shipping time: 3 - 7 working days
- CA/UK/AU shipping time: 4 -8 working days
- International shipping time: 10 - 15 working days
TRACKING
We will send you a tracking link to your registered email once the order is shipped out, so please keep an eye on your inbox.
REFUND
If you are not happy with your purchase or it seems to be different than what you expected, please feel free to email us at [email protected]. Our customer service team will review your request and send out further instructions to make sure you have the best experience with your Mlbfcshop orders. Click here for more information on the Refund Policy.









